New Companies in Dundee (DD)
Last updated: 19 hours ago
Top Industries (2026)
Top industries by SIC code, 2026 — Source: Companies House
| Industry | Companies This Year |
|---|---|
| Other letting and operating of own or leased real estate | 71 |
| Take-away food shops and mobile food stands | 51 |
| Buying and selling of own real estate | 45 |
| Retail sale via mail order houses or via Internet | 44 |
| Management consultancy activities other than financial management | 37 |
Recently Registered Companies
| Company Name | Incorporated | Postcode District |
|---|---|---|
| BRASS KNUCKLE DEVELOPMENT LTD | 23 Jun 2026 | DD5 |
| DNAC HOLDINGS LIMITED | 23 Jun 2026 | DD1 |
| SIMETH CONSULTS LTD | 23 Jun 2026 | DD3 |
| FLOWERS BY ACANTHUS LIMITED | 23 Jun 2026 | DD5 |
| A L DICKSON CONSULTING LIMITED | 23 Jun 2026 | DD4 |
| UMZA LTD | 23 Jun 2026 | DD4 |
| MURPHY REAL ESTATE HOLDINGS LTD | 23 Jun 2026 | DD2 |
| BRYSTONE PROPERTY LTD | 23 Jun 2026 | DD4 |
| WJ STEELS SOLUTIONS LTD | 23 Jun 2026 | DD4 |
| APEX ACCOUNTANTS GROUP LTD | 23 Jun 2026 | DD1 |
Data sourced from Companies House, licensed under the Open Government Licence v3.0. Updated daily.