New Companies in Dumfries & Galloway (DG)
Last updated: 22 hours ago
Top Industries (2026)
Top industries by SIC code, 2026 — Source: Companies House
| Industry | Companies This Year |
|---|---|
| Other letting and operating of own or leased real estate | 24 |
| Take-away food shops and mobile food stands | 18 |
| Unlicensed restaurants and cafes | 12 |
| Buying and selling of own real estate | 11 |
| Licensed restaurants | 10 |
Recently Registered Companies
| Company Name | Incorporated | Postcode District |
|---|---|---|
| GRAYS HOSPITALITY LTD | 17 Jul 2026 | DG12 |
| SIMATRIXBASKETBALLACADEMY CIC | 15 Jul 2026 | DG2 |
| SA BASICS LTD | 15 Jul 2026 | DG8 |
| ONE PLANET SCOTLAND LTD | 14 Jul 2026 | DG2 |
| SPECTRUM SHIELD LTD | 14 Jul 2026 | DG8 |
| MONUMENTAL ROOFING LTD | 13 Jul 2026 | DG13 |
| KIRKLAND RESIDENTIAL INVESTMENTS LTD | 13 Jul 2026 | DG11 |
| LOCAL ENERGY FUTURES (D&G) LTD | 13 Jul 2026 | DG12 |
| MARIO AON LTD | 13 Jul 2026 | DG12 |
| ADANNA CAREER & RECRUITMENT HUB LTD | 13 Jul 2026 | DG12 |
Data sourced from Companies House, licensed under the Open Government Licence v3.0. Updated daily.