New Companies in Glasgow (G)
Last updated: 22 hours ago
Top Industries (2026)
Top industries by SIC code, 2026 — Source: Companies House
| Industry | Companies This Year |
|---|---|
| Other letting and operating of own or leased real estate | 661 |
| Retail sale via mail order houses or via Internet | 535 |
| Buying and selling of own real estate | 376 |
| Take-away food shops and mobile food stands | 340 |
| Management consultancy activities other than financial management | 327 |
Recently Registered Companies
| Company Name | Incorporated | Postcode District |
|---|---|---|
| HOGAN CAPITAL LTD | 19 Jul 2026 | G73 |
| ROAD RANGER LIMITED | 19 Jul 2026 | G51 |
| END55 LTD | 19 Jul 2026 | G69 |
| EXCELSIOR LTD | 19 Jul 2026 | G73 |
| M.W HOME IMPROVEMENTS (PVT) LIMITED | 19 Jul 2026 | G22 |
| 82DEGREE LTD | 18 Jul 2026 | G22 |
| WEST3 PROPERTY LTD | 18 Jul 2026 | G81 |
| TMZHQ MOON LIMITED | 18 Jul 2026 | G41 |
| VENTIFLOW SOLUTIONS LTD | 18 Jul 2026 | G20 |
| THEODDBET LIMITED | 18 Jul 2026 | G3 |
Data sourced from Companies House, licensed under the Open Government Licence v3.0. Updated daily.