New Companies in Kirkwall & Caithness (KW)
Last updated: 19 hours ago
Top Industries (2026)
Top industries by SIC code, 2026 — Source: Companies House
| Industry | Companies This Year |
|---|---|
| Other letting and operating of own or leased real estate | 21 |
| Other holiday and other collective accommodation | 9 |
| Licensed restaurants | 6 |
| Marine fishing | 6 |
| Take-away food shops and mobile food stands | 5 |
Recently Registered Companies
| Company Name | Incorporated | Postcode District |
|---|---|---|
| AVI8 INTERNATIONAL LTD | 22 Jun 2026 | KW15 |
| BLACK STAIRS HOUSE LTD | 19 Jun 2026 | KW1 |
| G5NOS LTD | 18 Jun 2026 | KW14 |
| J S C MARINE LTD | 18 Jun 2026 | KW15 |
| AJ ESCAPES LTD | 18 Jun 2026 | KW12 |
| G SUTHERLAND PROPERTIES LTD | 10 Jun 2026 | KW12 |
| J ROSS SOLUTIONS LTD | 5 Jun 2026 | KW1 |
| THE LANGLEY COLLECTION LTD | 3 Jun 2026 | KW1 |
| SERVECOM WICK LIMITED | 2 Jun 2026 | KW3 |
| GM JOINERY HIGHLAND LTD | 31 May 2026 | KW10 |
Data sourced from Companies House, licensed under the Open Government Licence v3.0. Updated daily.