New Companies in Kirkcaldy & Fife (KY)
Last updated: 22 hours ago
Top Industries (2026)
Top industries by SIC code, 2026 — Source: Companies House
| Industry | Companies This Year |
|---|---|
| Other letting and operating of own or leased real estate | 96 |
| Retail sale via mail order houses or via Internet | 63 |
| Buying and selling of own real estate | 52 |
| Take-away food shops and mobile food stands | 49 |
| Management consultancy activities other than financial management | 38 |
Recently Registered Companies
| Company Name | Incorporated | Postcode District |
|---|---|---|
| SOLAM LOCH LIMITED | 19 Jul 2026 | KY8 |
| PARAMOUNT CONTENT SERVICES LTD | 19 Jul 2026 | KY4 |
| ERUDED LTD | 19 Jul 2026 | KY11 |
| NKC WASTE MANAGEMENT LIMITED | 18 Jul 2026 | KY5 |
| ORNIS LTD | 17 Jul 2026 | KY8 |
| JNR WHOLESALE LTD | 17 Jul 2026 | KY11 |
| D.C. GARDENING & LANDSCAPING LTD | 17 Jul 2026 | KY16 |
| QB SOFTWARE SUPPORT LTD | 17 Jul 2026 | KY1 |
| HIRE NESTT LIMITED | 17 Jul 2026 | KY1 |
| EVEREST INN 2026 LTD | 17 Jul 2026 | KY11 |
Data sourced from Companies House, licensed under the Open Government Licence v3.0. Updated daily.