New Companies in Kirkcaldy & Fife (KY)
Last updated: 19 hours ago
Top Industries (2026)
Top industries by SIC code, 2026 — Source: Companies House
| Industry | Companies This Year |
|---|---|
| Other letting and operating of own or leased real estate | 81 |
| Retail sale via mail order houses or via Internet | 58 |
| Take-away food shops and mobile food stands | 42 |
| Buying and selling of own real estate | 39 |
| Management consultancy activities other than financial management | 35 |
Recently Registered Companies
| Company Name | Incorporated | Postcode District |
|---|---|---|
| GHEORGHES MATERIALS QUALITY LIMITED | 23 Jun 2026 | KY7 |
| NORTHVAULT HOLDINGS LTD | 23 Jun 2026 | KY11 |
| NKF CONSULTING LTD | 23 Jun 2026 | KY14 |
| PROACTIVE MANAGEMENT RESOURCES LTD | 23 Jun 2026 | KY1 |
| SAFEGUARDING SENSORS LTD | 23 Jun 2026 | KY16 |
| SMART DEAL WORLD LTD | 22 Jun 2026 | KY8 |
| SCOTT ANDREW HUNTER LTD | 22 Jun 2026 | KY12 |
| FL SERVICES (ABERDEEN) LTD | 22 Jun 2026 | KY8 |
| BIRDIE MADE TO SOAR LTD | 22 Jun 2026 | KY8 |
| GSANGHA PROPERTIES LIMITED | 22 Jun 2026 | KY6 |
Data sourced from Companies House, licensed under the Open Government Licence v3.0. Updated daily.