New Companies in Motherwell & Lanarkshire (ML)
Last updated: 22 hours ago
Top Industries (2026)
Top industries by SIC code, 2026 — Source: Companies House
| Industry | Companies This Year |
|---|---|
| Other letting and operating of own or leased real estate | 132 |
| Retail sale via mail order houses or via Internet | 106 |
| Take-away food shops and mobile food stands | 83 |
| Buying and selling of own real estate | 78 |
| Hairdressing and other beauty treatment | 67 |
Recently Registered Companies
| Company Name | Incorporated | Postcode District |
|---|---|---|
| CRH DETAILING LTD | 20 Jul 2026 | ML6 |
| AL-ANSARI GROUP LIMITED | 18 Jul 2026 | ML3 |
| GOODGUYS STREET FOOD LTD | 17 Jul 2026 | ML5 |
| J & L HOLDINGS (SCOT) LIMITED | 17 Jul 2026 | ML9 |
| JK SURFACING (SCO) LTD | 17 Jul 2026 | ML6 |
| ICON GLOBAL VENTURES LTD | 17 Jul 2026 | ML2 |
| RH CONSTRUCTION OFFSHORE LIMITED | 17 Jul 2026 | ML5 |
| LUMIN CONSULTANTS LIMITED | 17 Jul 2026 | ML3 |
| OPO GLA LIMITED | 17 Jul 2026 | ML9 |
| TURNBERRY PROPERTY LTD | 17 Jul 2026 | ML1 |
Data sourced from Companies House, licensed under the Open Government Licence v3.0. Updated daily.