New Companies in Motherwell & Lanarkshire (ML)
Last updated: 19 hours ago
Top Industries (2026)
Top industries by SIC code, 2026 — Source: Companies House
| Industry | Companies This Year |
|---|---|
| Other letting and operating of own or leased real estate | 112 |
| Retail sale via mail order houses or via Internet | 92 |
| Take-away food shops and mobile food stands | 77 |
| Buying and selling of own real estate | 73 |
| Hairdressing and other beauty treatment | 58 |
Recently Registered Companies
| Company Name | Incorporated | Postcode District |
|---|---|---|
| ORCHITECH LIMITED | 23 Jun 2026 | ML3 |
| CCSC HOLDINGS LTD | 23 Jun 2026 | ML1 |
| MCGUIGAN GROUNDWORKS AND LANDSCAPES LTD | 23 Jun 2026 | ML6 |
| PEAK PLATFORM SCOTLAND LTD | 23 Jun 2026 | ML3 |
| BEYOND BURLESQUE CIC | 23 Jun 2026 | ML1 |
| SHIFT SCOTLAND LTD | 23 Jun 2026 | ML6 |
| ZUNAISHA ABRAR LIMITED | 23 Jun 2026 | ML1 |
| M F FOODS SCO LIMITED | 23 Jun 2026 | ML3 |
| A&C FLOORING SOLUTIONS LTD | 22 Jun 2026 | ML1 |
| BLUSH AND BRASS LIMITED | 22 Jun 2026 | ML3 |
Data sourced from Companies House, licensed under the Open Government Licence v3.0. Updated daily.