New Companies in Paisley & Argyll (PA)
Last updated: 19 hours ago
Top Industries (2026)
Top industries by SIC code, 2026 — Source: Companies House
| Industry | Companies This Year |
|---|---|
| Other letting and operating of own or leased real estate | 79 |
| Take-away food shops and mobile food stands | 54 |
| Retail sale via mail order houses or via Internet | 39 |
| Management consultancy activities other than financial management | 38 |
| Unlicensed restaurants and cafes | 36 |
Recently Registered Companies
| Company Name | Incorporated | Postcode District |
|---|---|---|
| C SHARP LTD | 23 Jun 2026 | PA16 |
| SQ CLARENDON PLACE LTD | 23 Jun 2026 | PA3 |
| HALLGLEN HEALTHCARE LIMITED | 23 Jun 2026 | PA19 |
| ENGM LTD | 23 Jun 2026 | PA34 |
| DUNTOCHER HEALTHCARE LIMITED | 23 Jun 2026 | PA19 |
| MOSSPARK HEALTHCARE LIMITED | 23 Jun 2026 | PA19 |
| CAROUSE RECORDS LTD | 23 Jun 2026 | PA1 |
| ARC SPECIALIST CONSTRUCTION SERVICES LTD | 23 Jun 2026 | PA14 |
| KW DESIGN LTD | 23 Jun 2026 | PA1 |
| TOB TRADE HOLDINGS LIMITED | 23 Jun 2026 | PA75 |
Data sourced from Companies House, licensed under the Open Government Licence v3.0. Updated daily.