New Companies in Paisley & Argyll (PA)
Last updated: 22 hours ago
Top Industries (2026)
Top industries by SIC code, 2026 — Source: Companies House
| Industry | Companies This Year |
|---|---|
| Other letting and operating of own or leased real estate | 93 |
| Take-away food shops and mobile food stands | 63 |
| Retail sale via mail order houses or via Internet | 47 |
| Management consultancy activities other than financial management | 42 |
| Buying and selling of own real estate | 41 |
Recently Registered Companies
| Company Name | Incorporated | Postcode District |
|---|---|---|
| TRDFORGE LTD | 19 Jul 2026 | PA3 |
| MILLOWAY LIMITED | 18 Jul 2026 | PA4 |
| YAHYA CORPORATION LTD | 17 Jul 2026 | PA1 |
| H&H HOUSE CLEARANCE LTD | 17 Jul 2026 | PA2 |
| ARGYLL RENTALS LTD | 17 Jul 2026 | PA4 |
| LC PROJECTS (ARGYLL) LIMITED | 17 Jul 2026 | PA38 |
| CAIRNS CAMBUSLANG CATERING CO LTD | 17 Jul 2026 | PA8 |
| MONCUR MASONRY LTD | 17 Jul 2026 | PA1 |
| CORMONACHAN CROFT LTD | 16 Jul 2026 | PA24 |
| MW GROUP (SCOTLAND) LTD | 16 Jul 2026 | PA1 |
Data sourced from Companies House, licensed under the Open Government Licence v3.0. Updated daily.