New Companies in Perth (PH)
Last updated: 19 hours ago
Top Industries (2026)
Top industries by SIC code, 2026 — Source: Companies House
| Industry | Companies This Year |
|---|---|
| Other letting and operating of own or leased real estate | 34 |
| Management consultancy activities other than financial management | 21 |
| Buying and selling of own real estate | 20 |
| Take-away food shops and mobile food stands | 18 |
| Retail sale via mail order houses or via Internet | 15 |
Recently Registered Companies
| Company Name | Incorporated | Postcode District |
|---|---|---|
| THE FLOWER POD LTD | 23 Jun 2026 | PH3 |
| GLAMASYOUGO LTD | 23 Jun 2026 | PH1 |
| WOODCLIFFE CONSULTING LTD | 23 Jun 2026 | PH20 |
| INVESTOR CAPITAL LTD | 23 Jun 2026 | PH2 |
| WENTWORTH POTATOES LIMITED | 22 Jun 2026 | PH2 |
| THE SWIECHS LTD | 22 Jun 2026 | PH10 |
| ARDINTIGH ENERGY LTD | 22 Jun 2026 | PH41 |
| HIGHLAND INVESTMENTS & HOLDINGS LIMITED | 19 Jun 2026 | PH6 |
| FERSÙNAIR LTD | 19 Jun 2026 | PH31 |
| STRATHSEAL LTD | 19 Jun 2026 | PH7 |
Data sourced from Companies House, licensed under the Open Government Licence v3.0. Updated daily.