New Companies in Perth (PH)
Last updated: 22 hours ago
Top Industries (2026)
Top industries by SIC code, 2026 — Source: Companies House
| Industry | Companies This Year |
|---|---|
| Other letting and operating of own or leased real estate | 40 |
| Management consultancy activities other than financial management | 23 |
| Buying and selling of own real estate | 21 |
| Take-away food shops and mobile food stands | 18 |
| Other business support service activities n.e.c. | 16 |
Recently Registered Companies
| Company Name | Incorporated | Postcode District |
|---|---|---|
| YETI ROOMS LTD | 19 Jul 2026 | PH22 |
| COPPER BEECH PARTNERS LTD | 17 Jul 2026 | PH3 |
| MCMANUS JOINERS LTD | 17 Jul 2026 | PH10 |
| BROWN & SONS PROPERTY SERVICES LTD | 16 Jul 2026 | PH10 |
| PORT CHARLOTTE PROPERTY INVESTMENT LTD | 16 Jul 2026 | PH1 |
| CRIEFF CONSTRUCTION CONSULTANTS LTD | 15 Jul 2026 | PH7 |
| PAGANI INDUSTRIES LTD | 15 Jul 2026 | PH1 |
| DEEP SWELL LTD | 15 Jul 2026 | PH1 |
| HFO&G LTD | 14 Jul 2026 | PH1 |
| LAMOTTE FARMS LTD | 13 Jul 2026 | PH14 |
Data sourced from Companies House, licensed under the Open Government Licence v3.0. Updated daily.