Scottish Company Formations 2022: State of Business
Last updated: 19 hours ago
Monthly Breakdown
| Month | New Companies | % of Year Total |
|---|---|---|
| January | 3,013 | 8.3% |
| February | 3,155 | 8.6% |
| March | 3,651 | 10.0% |
| April | 2,918 | 8.0% |
| May | 3,252 | 8.9% |
| June | 2,990 | 8.2% |
| July | 2,784 | 7.6% |
| August | 3,315 | 9.1% |
| September | 2,991 | 8.2% |
| October | 3,040 | 8.3% |
| November | 3,156 | 8.6% |
| December | 2,239 | 6.1% |
Top 10 Industries
Source: Companies House, via Signalyst. Industries based on SIC codes.
| Industry | New Companies |
|---|---|
| Other letting and operating of own or leased real estate | 2,432 |
| Retail sale via mail order houses or via Internet | 1,589 |
| Take-away food shops and mobile food stands | 1,508 |
| Buying and selling of own real estate | 1,489 |
| Management consultancy activities other than financial management | 1,356 |
| Other service activities n.e.c. | 984 |
| Other business support service activities n.e.c. | 896 |
| Hairdressing and other beauty treatment | 822 |
| Other retail sale not in stores, stalls or markets | 690 |
| Information technology consultancy activities | 675 |
Top 10 Postcode Districts
| Postcode District | New Companies | Council Area |
|---|---|---|
| G2 | 1,571 | Glasgow & Clyde Valley |
| EH3 | 1,072 | Edinburgh & Lothians |
| EH2 | 945 | Edinburgh & Lothians |
| G3 | 872 | Glasgow & Clyde Valley |
| EH6 | 658 | Edinburgh & Lothians |
| ML1 | 568 | Lanarkshire |
| ML3 | 508 | Lanarkshire |
| G41 | 486 | Glasgow & Clyde Valley |
| G1 | 451 | Glasgow & Clyde Valley |
| EH7 | 416 | Edinburgh & Lothians |
Data sourced from Companies House. Reproduced under the Open Government Licence v3.0.