Scottish Company Formations 2023: State of Business
Last updated: 19 hours ago
Monthly Breakdown
| Month | New Companies | % of Year Total |
|---|---|---|
| January | 3,299 | 8.1% |
| February | 3,517 | 8.6% |
| March | 4,163 | 10.2% |
| April | 3,288 | 8.1% |
| May | 3,436 | 8.4% |
| June | 3,241 | 8.0% |
| July | 3,283 | 8.1% |
| August | 3,600 | 8.8% |
| September | 3,401 | 8.3% |
| October | 3,419 | 8.4% |
| November | 3,397 | 8.3% |
| December | 2,687 | 6.6% |
Top 10 Industries
Source: Companies House, via Signalyst. Industries based on SIC codes.
| Industry | New Companies |
|---|---|
| Other letting and operating of own or leased real estate | 2,604 |
| Retail sale via mail order houses or via Internet | 2,175 |
| Take-away food shops and mobile food stands | 1,849 |
| Buying and selling of own real estate | 1,539 |
| Management consultancy activities other than financial management | 1,521 |
| Hairdressing and other beauty treatment | 1,024 |
| Other business support service activities n.e.c. | 1,001 |
| Other service activities n.e.c. | 991 |
| Other retail sale not in stores, stalls or markets | 856 |
| Information technology consultancy activities | 818 |
Top 10 Postcode Districts
| Postcode District | New Companies | Council Area |
|---|---|---|
| G2 | 1,819 | Glasgow & Clyde Valley |
| EH7 | 1,207 | Edinburgh & Lothians |
| G3 | 1,201 | Glasgow & Clyde Valley |
| EH3 | 938 | Edinburgh & Lothians |
| EH2 | 933 | Edinburgh & Lothians |
| EH6 | 771 | Edinburgh & Lothians |
| ML1 | 577 | Lanarkshire |
| ML3 | 528 | Lanarkshire |
| G41 | 513 | Glasgow & Clyde Valley |
| G1 | 496 | Glasgow & Clyde Valley |
Data sourced from Companies House. Reproduced under the Open Government Licence v3.0.