Scottish Company Formations 2026: State of Business
Last updated: 22 hours ago
Data shown through 20 July 2026. This year is still in progress.
Monthly Breakdown
| Month | New Companies |
|---|---|
| January | 3,561 |
| February | 3,226 |
| March | 3,993 |
| April | 3,564 |
| May | 3,216 |
| June | 3,206 |
| July | 1,852 |
| August | 0 |
| September | 0 |
| October | 0 |
| November | 0 |
| December | 0 |
Percentage of year totals will appear once 2026 is complete.
Top 10 Industries
Source: Companies House, via Signalyst. Industries based on SIC codes.
| Industry | New Companies |
|---|---|
| Other letting and operating of own or leased real estate | 1,916 |
| Retail sale via mail order houses or via Internet | 1,429 |
| Management consultancy activities other than financial management | 1,104 |
| Buying and selling of own real estate | 1,030 |
| Take-away food shops and mobile food stands | 1,007 |
| Business and domestic software development | 854 |
| Hairdressing and other beauty treatment | 637 |
| Information technology consultancy activities | 636 |
| Activities of other holding companies n.e.c. | 530 |
| Unlicensed restaurants and cafes | 479 |
Top 10 Postcode Districts
| Postcode District | New Companies | Council Area |
|---|---|---|
| EH2 | 1,024 | Edinburgh & Lothians |
| G2 | 919 | Glasgow & Clyde Valley |
| G3 | 630 | Glasgow & Clyde Valley |
| EH3 | 422 | Edinburgh & Lothians |
| ML1 | 318 | Lanarkshire |
| EH6 | 316 | Edinburgh & Lothians |
| ML3 | 286 | Lanarkshire |
| G41 | 283 | Glasgow & Clyde Valley |
| EH7 | 236 | Edinburgh & Lothians |
| ML6 | 232 | Lanarkshire |
Data sourced from Companies House. Reproduced under the Open Government Licence v3.0.