Scottish Company Formations 2025: State of Business
Last updated: 19 hours ago
Monthly Breakdown
| Month | New Companies | % of Year Total |
|---|---|---|
| January | 3,259 | 7.8% |
| February | 3,591 | 8.6% |
| March | 3,938 | 9.4% |
| April | 3,662 | 8.8% |
| May | 3,593 | 8.6% |
| June | 3,598 | 8.6% |
| July | 3,502 | 8.4% |
| August | 3,575 | 8.6% |
| September | 3,765 | 9.0% |
| October | 3,826 | 9.2% |
| November | 2,977 | 7.1% |
| December | 2,514 | 6.0% |
Top 10 Industries
Source: Companies House, via Signalyst. Industries based on SIC codes.
| Industry | New Companies |
|---|---|
| Other letting and operating of own or leased real estate | 3,680 |
| Retail sale via mail order houses or via Internet | 2,396 |
| Buying and selling of own real estate | 2,087 |
| Take-away food shops and mobile food stands | 1,869 |
| Management consultancy activities other than financial management | 1,827 |
| Hairdressing and other beauty treatment | 1,053 |
| Business and domestic software development | 978 |
| Information technology consultancy activities | 961 |
| Other service activities n.e.c. | 930 |
| Other business support service activities n.e.c. | 915 |
Top 10 Postcode Districts
| Postcode District | New Companies | Council Area |
|---|---|---|
| G2 | 1,968 | Glasgow & Clyde Valley |
| EH2 | 1,377 | Edinburgh & Lothians |
| G3 | 1,206 | Glasgow & Clyde Valley |
| EH3 | 879 | Edinburgh & Lothians |
| EH7 | 676 | Edinburgh & Lothians |
| EH6 | 645 | Edinburgh & Lothians |
| ML3 | 572 | Lanarkshire |
| G1 | 513 | Glasgow & Clyde Valley |
| ML1 | 496 | Lanarkshire |
| G41 | 458 | Glasgow & Clyde Valley |
Data sourced from Companies House. Reproduced under the Open Government Licence v3.0.