Scottish Company Formations 2025: State of Business
Last updated: 22 hours ago
Monthly Breakdown
| Month | New Companies | % of Year Total |
|---|---|---|
| January | 3,259 | 7.8% |
| February | 3,591 | 8.6% |
| March | 3,938 | 9.4% |
| April | 3,662 | 8.8% |
| May | 3,593 | 8.6% |
| June | 3,598 | 8.6% |
| July | 3,502 | 8.4% |
| August | 3,575 | 8.6% |
| September | 3,765 | 9.0% |
| October | 3,826 | 9.2% |
| November | 2,977 | 7.1% |
| December | 2,514 | 6.0% |
Top 10 Industries
Source: Companies House, via Signalyst. Industries based on SIC codes.
| Industry | New Companies |
|---|---|
| Other letting and operating of own or leased real estate | 3,677 |
| Retail sale via mail order houses or via Internet | 2,398 |
| Buying and selling of own real estate | 2,087 |
| Take-away food shops and mobile food stands | 1,866 |
| Management consultancy activities other than financial management | 1,832 |
| Hairdressing and other beauty treatment | 1,054 |
| Business and domestic software development | 982 |
| Information technology consultancy activities | 962 |
| Other service activities n.e.c. | 931 |
| Other business support service activities n.e.c. | 917 |
Top 10 Postcode Districts
| Postcode District | New Companies | Council Area |
|---|---|---|
| G2 | 1,960 | Glasgow & Clyde Valley |
| EH2 | 1,366 | Edinburgh & Lothians |
| G3 | 1,211 | Glasgow & Clyde Valley |
| EH3 | 880 | Edinburgh & Lothians |
| EH7 | 712 | Edinburgh & Lothians |
| EH6 | 646 | Edinburgh & Lothians |
| ML3 | 562 | Lanarkshire |
| G1 | 516 | Glasgow & Clyde Valley |
| ML1 | 498 | Lanarkshire |
| G41 | 461 | Glasgow & Clyde Valley |
Data sourced from Companies House. Reproduced under the Open Government Licence v3.0.