Scottish Company Formations 2024: State of Business
Last updated: 19 hours ago
Monthly Breakdown
| Month | New Companies | % of Year Total |
|---|---|---|
| January | 3,707 | 9.3% |
| February | 3,921 | 9.8% |
| March | 4,016 | 10.0% |
| April | 4,043 | 10.1% |
| May | 3,285 | 8.2% |
| June | 2,778 | 6.9% |
| July | 3,148 | 7.9% |
| August | 3,254 | 8.1% |
| September | 3,138 | 7.8% |
| October | 3,288 | 8.2% |
| November | 2,984 | 7.5% |
| December | 2,424 | 6.1% |
Top 10 Industries
Source: Companies House, via Signalyst. Industries based on SIC codes.
| Industry | New Companies |
|---|---|
| Other letting and operating of own or leased real estate | 3,276 |
| Retail sale via mail order houses or via Internet | 2,254 |
| Buying and selling of own real estate | 1,889 |
| Take-away food shops and mobile food stands | 1,816 |
| Management consultancy activities other than financial management | 1,542 |
| Other business support service activities n.e.c. | 1,128 |
| Hairdressing and other beauty treatment | 1,037 |
| Other service activities n.e.c. | 957 |
| Unlicensed restaurants and cafes | 822 |
| Information technology consultancy activities | 822 |
Top 10 Postcode Districts
| Postcode District | New Companies | Council Area |
|---|---|---|
| G2 | 1,823 | Glasgow & Clyde Valley |
| EH7 | 1,171 | Edinburgh & Lothians |
| G3 | 1,145 | Glasgow & Clyde Valley |
| EH2 | 1,055 | Edinburgh & Lothians |
| EH3 | 849 | Edinburgh & Lothians |
| EH6 | 712 | Edinburgh & Lothians |
| ML3 | 534 | Lanarkshire |
| G41 | 505 | Glasgow & Clyde Valley |
| ML1 | 500 | Lanarkshire |
| G1 | 484 | Glasgow & Clyde Valley |
Data sourced from Companies House. Reproduced under the Open Government Licence v3.0.